The Thursday Night opener saw the Giants record a handsome 34-17 win over the Eagles. London hosted another clash this week but the change of continent did nothing to help the hapless Jets who wet 0-6 and saw their quarterback sacked nine, yes nine, times. They went down 13-11 to the Broncos, which is arguably a good result by their standards.
Several other clashes were settled by a single score in week six, with the Colts beating the Cardinals 31-27 and the Chargers getting the job done late to win 29-27 in Miami, a fifth defeat of the season for the Dolphins.
The Pats gave further encouragement to their fans when they won again, defeating the Saints in New Orleans, with Carolina edging out the Cowboys on home soil, 30 points to 27. The last game of the week was even closer, with Chicago beating the Commanders 25-24 in Washington.
NFL Week 6 Fixtures & Results
| Day* | Date | Team 1 | Score | Team 2 |
|---|---|---|---|---|
| Friday | 10th Oct 2025 | Philadelphia | 17 - 34 | New York Giants |
| Sunday | 12th Oct 2025 | Seattle | 20 - 12 | Jacksonville |
| Sunday | 12th Oct 2025 | Tennessee | 10 - 20 | Las Vegas |
| Sunday | 12th Oct 2025 | Los Angeles Chargers | 29 - 27 | Miami |
| Sunday | 12th Oct 2025 | New England | 25 - 19 | New Orleans |
| Sunday | 12th Oct 2025 | Denver | 13 - 11 | New York Jets |
| Sunday | 12th Oct 2025 | Cleveland | 9 - 23 | Pittsburgh |
| Sunday | 12th Oct 2025 | San Francisco | 19 - 30 | Tampa Bay |
| Sunday | 12th Oct 2025 | Los Angeles Rams | 17 - 3 | Baltimore |
| Sunday | 12th Oct 2025 | Dallas | 27 - 30 | Carolina |
| Sunday | 12th Oct 2025 | Cincinnati | 18 - 27 | Green Bay |
| Sunday | 12th Oct 2025 | Arizona | 27 - 31 | Indianapolis |
| Tuesday | 14th Oct 2025 | Buffalo | 14 - 24 | Atlanta |
| Tuesday | 14th Oct 2025 | Chicago | 25 - 24 | Washington |
*Note - dates and times are in GMT and may show a different day to the US schedule.

