The third week of the regular season saw the Patriots lose at home for the second game running, as the Steelers recorded their second win on the road, 21-14. At this stage New England did not look like a side about to produce the incredible turnaround they managed after going 4-13 in 2024. Seattle, however, put 44 points on the board, beating the Saints by 31 to move 2-1.
The San Francisco 49ers hit a last-second field goal to beat the Cardinals in front of their own fans, moving to 3-0 and giving their supporters real optimism about a return to the Levi’s Stadium in February. There were several close matches across the week but not in Carolina, where the hosts recorded a 30-0 shutout against the Falcons to claim their first win of the season.
The round ended with another exciting Monday Night Football clash. The Lions again showed off their scoring power, beating the Ravens 38-30. However, it was their defence that really impressed. The Ravens’ QB threw for 288 yards and three touchdowns but was sacked a massive seven times.
NFL Week 3 Fixtures & Results
| Day* | Date | Team 1 | Score | Team 2 |
|---|---|---|---|---|
| Friday | 19th Sep 2025 | Miami | 21 - 31 | Buffalo |
| Sunday | 21st Sep 2025 | Pittsburgh | 21 - 14 | New England |
| Sunday | 21st Sep 2025 | Los Angeles Rams | 26 - 33 | Philadelphia |
| Sunday | 21st Sep 2025 | Arizona | 15 - 16 | San Francisco |
| Sunday | 21st Sep 2025 | New Orleans | 13 - 44 | Seattle |
| Sunday | 21st Sep 2025 | New York Jets | 27 - 29 | Tampa Bay |
| Sunday | 21st Sep 2025 | Atlanta | 0 - 30 | Carolina |
| Sunday | 21st Sep 2025 | Indianapolis | 41 - 20 | Tennessee |
| Sunday | 21st Sep 2025 | Dallas | 14 - 31 | Chicago |
| Sunday | 21st Sep 2025 | Las Vegas | 24 - 41 | Washington |
| Sunday | 21st Sep 2025 | Green Bay | 10 - 13 | Cleveland |
| Sunday | 21st Sep 2025 | Houston | 10 - 17 | Jacksonville |
| Sunday | 21st Sep 2025 | Denver | 20 - 23 | Los Angeles Chargers |
| Sunday | 21st Sep 2025 | Cincinnati | 10 - 48 | Minnesota |
| Monday | 22nd Sep 2025 | Kansas City | 22 - 9 | New York Giants |
| Tuesday | 23rd Sep 2025 | Detroit | 38 - 30 | Baltimore |
*Note - dates and times are in GMT and may show a different day to the US schedule.

