A new year brought the final weekend of regular season and there was no doubting the big game. San Francisco hosted Seattle with the NFC West and top seeding on the line. We got a taste of things to come as the Seahawks were superb, dominating the game and limiting the home offense to just three points, winning by 10.
Jacksonville took the Titans apart, winning 41-7 to wrap up the AFC South, with the Texans securing fifth seed in the AFC thanks to a 38-30 win over the Colts. There was an easy win for the Bills over the Jets, the Bears headed into the play-offs despite another loss, and the Broncos made sure of top seeding in the AFC with a 19-3 home verdict over the Chargers.
The Rams won 37-20 to finish second in the NFC West, the Pats made no mistake against the Dolphins to end on 14-3, but the Eagles were upset at home against Washington. That ended their hopes of second seeding in the NFC but their season would continue.
NFL Week 18 Fixtures & Results
| Day* | Date | Team 1 | Score | Team 2 |
|---|---|---|---|---|
| Saturday | 3rd Jan 2026 | Carolina | 14 - 16 | Tampa Bay |
| Sunday | 4th Jan 2026 | Washington | 24 - 17 | Philadelphia |
| Sunday | 4th Jan 2026 | Detroit | 19 - 16 | Chicago |
| Sunday | 4th Jan 2026 | Seattle | 13 - 3 | San Francisco |
| Sunday | 4th Jan 2026 | Cleveland | 20 - 18 | Cincinnati |
| Sunday | 4th Jan 2026 | Los Angeles Chargers | 3 - 19 | Denver |
| Sunday | 4th Jan 2026 | Indianapolis | 30 - 38 | Houston |
| Sunday | 4th Jan 2026 | Tennessee | 7 - 41 | Jacksonville |
| Sunday | 4th Jan 2026 | Kansas City | 12 - 14 | Las Vegas |
| Sunday | 4th Jan 2026 | Arizona | 20 - 37 | Los Angeles Rams |
| Sunday | 4th Jan 2026 | Green Bay | 3 - 16 | Minnesota |
| Sunday | 4th Jan 2026 | Miami | 10 - 38 | New England |
| Sunday | 4th Jan 2026 | New Orleans | 17 - 19 | Atlanta |
| Sunday | 4th Jan 2026 | Dallas | 17 - 34 | New York Giants |
| Sunday | 4th Jan 2026 | New York Jets | 8 - 35 | Buffalo |
| Monday | 5th Jan 2026 | Baltimore | 24 - 26 | Pittsburgh |
*Note - dates and times are in GMT and may show a different day to the US schedule.

