Week 4 began with another win for the Seahawks as they advanced to 3-1 thanks to a win on the road in Phoenix. In stark contrast the Saints lost for the fourth straight game, as the Bills moved to 4-0 with their third home win of the campaign thanks to a 31-19 triumph over the New Orleans side.
The Patriots offense kicked into gear putting 42 on the board to beat the Panthers by a handsome margin, while we saw a tight game between the Bears and the Raiders, Chicago edging it 25-4. We saw an even tighter clash between two of the NFL’s great sides, as the Packers played out a thriller in Dallas. The two serial Super Bowl champions ended tied on 37 apiece and they couldn’t be separated through overtime, the match ending in a rare tie at 40-40.
The round ended with another side slumping to a fourth consecutive loss, the Dolphins securing a home win over the hapless Jets, with the Broncos also seeing off the Bengals 28-3.
NFL Week 4 Fixtures & Results
| Day* | Date | Team 1 | Score | Team 2 |
|---|---|---|---|---|
| Friday | 26th Sep 2025 | Seattle | 23 - 20 | Arizona |
| Sunday | 28th Sep 2025 | Los Angeles Chargers | 18 - 21 | New York Giants |
| Sunday | 28th Sep 2025 | Minnesota | 21 - 24 | Pittsburgh |
| Sunday | 28th Sep 2025 | Jacksonville | 26 - 21 | San Francisco |
| Sunday | 28th Sep 2025 | Washington | 27 - 34 | Atlanta |
| Sunday | 28th Sep 2025 | Philadelphia | 31 - 25 | Tampa Bay |
| Sunday | 28th Sep 2025 | New Orleans | 19 - 31 | Buffalo |
| Sunday | 28th Sep 2025 | Cleveland | 10 - 34 | Detroit |
| Sunday | 28th Sep 2025 | Tennessee | 0 - 26 | Houston |
| Sunday | 28th Sep 2025 | Baltimore | 20 - 37 | Kansas City |
| Sunday | 28th Sep 2025 | Chicago | 25 - 24 | Las Vegas |
| Sunday | 28th Sep 2025 | Indianapolis | 20 - 27 | Los Angeles Rams |
| Sunday | 28th Sep 2025 | Carolina | 13 - 42 | New England |
| Monday | 29th Sep 2025 | Green Bay | 40 - 40 (OT) | Dallas |
| Tuesday | 30th Sep 2025 | Cincinnati | 3 - 28 | Denver |
| Tuesday | 30th Sep 2025 | New York Jets | 21 - 27 | Miami |
*Note - dates and times are in GMT and may show a different day to the US schedule.

