Week 13 was unlucky for some but not for Green Bay’s QB, Jordan Love, who threw four touchdown passes to help his side to a 31-24 road win over the Lions in Thursday Night Football. Next up the Cowboys squeaked past Kansas City 31-28, while there were also victories for the Bengals, 49ers, Jaguars and Texans.
Perhaps the biggest match of the round came in Philadelphia, with the Bears getting the job done to move to 9-3 and leave the Eagles on 8-4. Two teams who were “enjoying” very different seasons met in Miami and it was the Dolphins who managed a rare win, their 21-17 verdict condemning the Saints to a 10th loss of the season.
In a similar game, the Jets managed to put up a third win at home against Atlanta, winning 27-24, while the Rams lost in Carolina. Seattle shut out the Vikings, winning 26-0, with the Bills and Chargers also enjoying a positive week against Pittsburgh and the Raiders respectively.
NFL Week 13 Fixtures & Results
| Day* | Date | Team 1 | Score | Team 2 |
|---|---|---|---|---|
| Thursday | 27th Nov 2025 | Kansas City | 28 - 31 | Dallas |
| Thursday | 27th Nov 2025 | Green Bay | 31 - 24 | Detroit |
| Friday | 28th Nov 2025 | Cincinnati | 32 - 14 | Baltimore |
| Friday | 28th Nov 2025 | Chicago | 24 - 15 | Philadelphia |
| Sunday | 30th Nov 2025 | San Francisco | 26 - 8 | Cleveland |
| Sunday | 30th Nov 2025 | Houston | 20 - 16 | Indianapolis |
| Sunday | 30th Nov 2025 | Las Vegas | 14 - 31 | Los Angeles Chargers |
| Sunday | 30th Nov 2025 | New Orleans | 17 - 21 | Miami |
| Sunday | 30th Nov 2025 | Atlanta | 24 - 27 | New York Jets |
| Sunday | 30th Nov 2025 | Buffalo | 26 - 7 | Pittsburgh |
| Sunday | 30th Nov 2025 | Minnesota | 0 - 26 | Seattle |
| Sunday | 30th Nov 2025 | Arizona | 17 - 20 | Tampa Bay |
| Sunday | 30th Nov 2025 | Jacksonville | 25 - 3 | Tennessee |
| Sunday | 30th Nov 2025 | Los Angeles Rams | 28 - 31 | Carolina |
| Monday | 1st Dec 2025 | Denver | 27 - 26 (OT) | Washington |
| Tuesday | 2nd Dec 2025 | New York Giants | 15 - 33 | New England |
*Note - dates and times are in GMT and may show a different day to the US schedule.

