Week 2 of the season began with the Thursday Night Football clash between Washington Commanders and Green Bay, the latter at home. The hosts survived a fourth-quarter fightback to win 27-18.
There were a number of high-scoring affairs this week, with the Cowboys beating the Giants 40-37 in Dallas, the Lions putting 52 on the board against Chicago (who notched 21 points), the Patriots beating Miami 33-27 to get off the mark for the season and the Browns going down 17-41 in Baltimore against the Ravens. With the Colts edging out the Broncos 29-28 to go 2-0, the Bengals beating the Jaguars 31-27, and several other games seeing 47+ points, week 2 was a great time to be betting over the points tally.
NFL Week 2 Fixtures & Results
| Day* | Date | Team 1 | Score | Team 2 |
|---|---|---|---|---|
| Friday | 12th Sep 2025 | Washington | 18 - 27 | Green Bay |
| Sunday | 14th Sep 2025 | New York Giants | 37 (OT) - 40 | Dallas |
| Sunday | 14th Sep 2025 | Chicago | 21 - 52 | Detroit |
| Sunday | 14th Sep 2025 | Denver | 28 - 29 | Indianapolis |
| Sunday | 14th Sep 2025 | Philadelphia | 20 - 17 | Kansas City |
| Sunday | 14th Sep 2025 | New England | 33 - 27 | Miami |
| Sunday | 14th Sep 2025 | San Francisco | 26 - 21 | New Orleans |
| Sunday | 14th Sep 2025 | Buffalo | 30 - 10 | New York Jets |
| Sunday | 14th Sep 2025 | Seattle | 31 - 17 | Pittsburgh |
| Sunday | 14th Sep 2025 | Carolina | 22 - 27 | Arizona |
| Sunday | 14th Sep 2025 | Los Angeles Rams | 33 - 19 | Tennessee |
| Sunday | 14th Sep 2025 | Cleveland | 17 - 41 | Baltimore |
| Sunday | 14th Sep 2025 | Jacksonville | 27 - 31 | Cincinnati |
| Monday | 15th Sep 2025 | Atlanta | 22 - 6 | Minnesota |
| Tuesday | 16th Sep 2025 | Los Angeles Chargers | 20 - 9 | Las Vegas |
| Tuesday | 16th Sep 2025 | Tampa Bay | 20 - 19 | Houston |
*Note - dates and times are in GMT and may show a different day to the US schedule.

