The Cowboys headed to Detroit to get the 14th round of regular season underway and the free scoring Lions roared once more. They registered 44 more points to win by 14, while the Seahawks, Bills, Jaguars and Rams all put 36+ points on the board in fine victories.
It was a bye week for San Francisco and the Patriots, plus the Giants and Panthers, so it was a good time for several of the teams enjoying good seasons to chalk up yet another win. The Eagles were not one of them though, and the final clash of the round saw them lose for a third week running.
Philly visited Los Angeles to play the Chargers and after normal time the pair could not be separated. Jalen Hurts through four interceptions and it seemed increasingly unlikely that the defending champions would have what it takes to make a successful defence of their crown. LA pinched the win thanks to their OT field goal.
NFL Week 14 Fixtures & Results
| Day* | Date | Team 1 | Score | Team 2 |
|---|---|---|---|---|
| Friday | 5th Dec 2025 | Dallas | 30 - 44 | Detroit |
| Sunday | 7th Dec 2025 | Indianapolis | 19 - 36 | Jacksonville |
| Sunday | 7th Dec 2025 | Denver | 24 - 17 | Las Vegas |
| Sunday | 7th Dec 2025 | Washington | 0 - 31 | Minnesota |
| Sunday | 7th Dec 2025 | Miami | 34 - 10 | New York Jets |
| Sunday | 7th Dec 2025 | New Orleans | 24 - 20 | Tampa Bay |
| Sunday | 7th Dec 2025 | Los Angeles Rams | 45 - 17 | Arizona |
| Sunday | 7th Dec 2025 | Seattle | 37 - 9 | Atlanta |
| Sunday | 7th Dec 2025 | Pittsburgh | 27 - 22 | Baltimore |
| Sunday | 7th Dec 2025 | Cincinnati | 34 - 39 | Buffalo |
| Sunday | 7th Dec 2025 | Tennessee | 31 - 29 | Cleveland |
| Sunday | 7th Dec 2025 | Chicago | 21 - 28 | Green Bay |
| Monday | 8th Dec 2025 | Houston | 20 - 10 | Kansas City |
| Tuesday | 9th Dec 2025 | Philadelphia | 19 (OT) - 22 | Los Angeles Chargers |
*Note - dates and times are in GMT and may show a different day to the US schedule.

